Holiday Home: Josip A3***
Island Cres - Punta Kriza
Show on map
Accommodation properties
- Distance to sea:
- 10
- Distance to city:
- Distance to restaurant:
- 80 m
- Distance to shop:
- 500 m
- Beach type:
- Natural beach, Sandy beach, Fine gravel beach, Naturist beach
- Language spoken by owner:
- italian
- Pets allowed:
- No
- Suitable for disabled people:
- No
- Frontend Facilities:
- Parking
- Accommodation properties:
- SAT-TV, Fridge, Own parking, Sea view, Bathroom
- Distance to hospital :
- 500 m
- Size m2:
- 30
- Check-in:
- 14
- Check-Out:
- 10
Equipment & utilities:
Holiday Homes are equipped with bed clothes and towels, kitchen utensils and basic cleaning supplies
Water, electricity and gas are included in price for all Holiday Homes.
Air conditioner, heating and WIFI, only if specified in the properties for Holiday Home, are also included in price
* Supplement for 4 days residence – 30%
* Supplement for children up to 5 years without a bed – 5,00 €
* Registration fee – per person – once – 3,00 €
Availability & prices
Season | Holiday Home: Josip A3*** |
---|---|
(A) 01.01.18 - 23.06.18 | 47,00 € |
(B) 23.06.18 - 07.07.18 | 53,00 € |
(C) 07.07.18 - 25.08.18 | 64,00 € |
(D) 25.08.18 - 08.09.18 | 53,00 € |
(E) 08.09.18 - 31.12.18 | 47,00 € |
Stated prices are per day.
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
- 15
- Available
- 15
- Taken
General terms
Check-in: 14
Check-Out: 10