Lee Foster
Sheriff
550 Wilson Road Newberry, SC 29108
(803) 405-7700
Why do we provide this information?
The South Carolina Freedom of Information Act found in section 30-4-30(d)(3) states that a law enforcement agent must make available for public inspection documents identifying persons confined in any jail, detention center, or prison for the previous three months. We have established this website as a method to comply with this law. It is not intended to be a source of embarrassment to anyone but is rather intended to comply with current public record laws.
All information is removed from this website after 90 days from the date the person is released from custody or when an expungement of those records is ordered prior to the 90 days. The records are still available unless expunged by normal Freedom of Information Act guidelines.
All person arrested are presumed innocent until adjudicated otherwise by a court of proper jurisdiction.
Additional records may be requested through the Newberry County Sheriff's Office located at 550 Wilson Road, Newberry, SC 29108, or by using the Freedom of Information Act Request found on this site.
Requests must be done in writing and a reasonable fee is charged for the research and copying associated with each search.
*****Disclaimer*******
Due to status change when a person is released from jail their photo and information will be removed and transferred to another file format and will reappear on the following day.
Click on the "+" icon or anywhere on the row to view details of an inmate's arrest.
Click on Date of Arrest or Last (name) header to change sort order.
Date of Arrest Sort ascending | Name | Age | Race | Sex | Arresting Agency | Date of Release |
---|---|---|---|---|---|---|
8/5/2024 | BEVERLY RENEE SUBER | 59 | B | F | NP - Newberry Police Department | |
BEVERLY RENEE SUBER | ||||||
8/5/2024 | JOSE GUADALUPE HUERTA AGUIRRE | 26 | W | M | SO - Newberry County Sheriff's Office | |
JOSE GUADALUPE HUERTA AGUIRRE Statute: 56-01-0350 Charge ID: 2049 Description: TRAFFIC / FAILURE TO RETURN DRIVER'S LICENSE AFTER NOTICE OF SUSPENSION, CANCELLATION OR REVOCATION Ticket Warrant: 20241890028471 Bond: 0.00 Bond Type: Statute: 61-04-0110 Charge ID: 0660 Description: ALCOHOL / OPEN CONTAINER OF BEER OR WINE IN MOTOR VEHICLE Ticket Warrant: 20241890028472 Bond: 0.00 Bond Type: | ||||||
8/5/2024 | LACEY ELAINE CAPPIELLO | 29 | W | F | HP - South Carolina Highway Patrol | |
LACEY ELAINE CAPPIELLO Statute: 56-05-2920 Charge ID: 0657 Description: TRAFFIC / RECKLESS DRIVING Ticket Warrant: 20242351234493 Bond: 0.00 Bond Type: | ||||||
8/5/2024 | COBY AUSTIN CAPPIELLO | 29 | W | M | SO - Newberry County Sheriff's Office | |
COBY AUSTIN CAPPIELLO Statute: 61-04-0110 Charge ID: 0660 Description: ALCOHOL / OPEN CONTAINER OF BEER OR WINE IN MOTOR VEHICLE Ticket Warrant: 20241890028473 Bond: 0.00 Bond Type: | ||||||
8/4/2024 | OLIVIA NICOLE BATES | 30 | B | F | HP - South Carolina Highway Patrol | |
OLIVIA NICOLE BATES Statute: 56-01-0460(A)(1)(A) Charge ID: 0624 Description: DUS / DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI - 1ST OFFENSE Ticket Warrant: 20242351234381 Bond: 0.00 Bond Type: Statute: 56-01-0350 Charge ID: 2049 Description: TRAFFIC / FAILURE TO RETURN DRIVER'S LICENSE AFTER NOTICE OF SUSPENSION, CANCELLATION OR REVOCATION Ticket Warrant: 2024351234382 Bond: 0.00 Bond Type: | ||||||
8/4/2024 | CHARLES JOHN MIKHITARIAN | 38 | W | M | HP - South Carolina Highway Patrol | |
CHARLES JOHN MIKHITARIAN Statute: 56-05-2930(A) Charge ID: 3356 Description: DUI / DRIVING UNDER THE INFLUENCE, LESS THAN .10, 2ND OFFENSE Ticket Warrant: 20242351234378 Bond: 0.00 Bond Type: Statute: 61-04-0110 Charge ID: 0660 Description: ALCOHOL / OPEN CONTAINER OF BEER OR WINE IN MOTOR VEHICLE Ticket Warrant: 20242351234379 Bond: 0.00 Bond Type: | ||||||
8/3/2024 | JASIAHH DAIVEON EPPS | 21 | B | M | SO - Newberry County Sheriff's Office | 8/4/2024 |
JASIAHH DAIVEON EPPS Statute: 61-04-0110 Charge ID: 0660 Description: ALCOHOL / OPEN CONTAINER OF BEER OR WINE IN MOTOR VEHICLE Ticket Warrant: 20241890028464 Bond: 0.00 Bond Type: Statute: 16-09-0320(B) Charge ID: 0256 Description: RESISTING / ASSAULT, BEAT, OR WOUND POLICE OFFICER SERVING PROCESS OR WHILE RESISTING ARREST Ticket Warrant: 2024A3610100324 Bond: 5,000.00 Bond Type: CASH/SURETY | ||||||
8/3/2024 | MARITHA GILLIAM | 55 | B | F | HP - South Carolina Highway Patrol | 8/3/2024 |
MARITHA GILLIAM Statute: 56-01-0460(A)(1)(A) Charge ID: 0624 Description: DUS / DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI - 1ST OFFENSE Ticket Warrant: 20242351234367 Bond: 0.00 Bond Type: Statute: 56-01-0350 Charge ID: 2049 Description: TRAFFIC / FAILURE TO RETURN DRIVER'S LICENSE AFTER NOTICE OF SUSPENSION, CANCELLATION OR REVOCATION Ticket Warrant: 20242351234368 Bond: 0.00 Bond Type: | ||||||
8/3/2024 | JEFFERY DEREK FREEMAN | 31 | W | M | NP - Newberry Police Department | 8/3/2024 |
JEFFERY DEREK FREEMAN Statute: 56-05-2930(A) Charge ID: 3353 Description: DUI / DRIVING UNDER THE INFLUENCE, LESS THAN .10, 1ST OFFENSE Ticket Warrant: 20241880021462 Bond: 0.00 Bond Type: | ||||||
8/3/2024 | TANISHA CIERRA CAMACK | 32 | B | F | HP - South Carolina Highway Patrol | 8/4/2024 |
TANISHA CIERRA CAMACK Statute: 00-00-0000 Charge ID: 0000 Description: MAGISTRATE'S COURT BENCH WARRANT Ticket Warrant: 2021B3610100237 Bond: 0.00 Bond Type: Statute: 56-03-0110 Charge ID: 2485 Description: TRAFFIC / OPERATING OR PERMITTING OPERATION OF VEHICLE WHICH IS NOT REGISTERED AND LICENSED. Ticket Warrant: 20242351234372 Bond: 0.00 Bond Type: Statute: 56-01-0460(A)(1)(C) Charge ID: 3798 Description: DUS / DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI - 3RD OR SUB. OFFENSE Ticket Warrant: 20242351234373 Bond: 0.00 Bond Type: Statute: 56-01-1100 Charge ID: 0057 Description: TRAFFIC / HABITUAL TRAFFIC OFFENDERS, DUS AS PER HABITUAL TRAFFIC OFFENDER STATUS Ticket Warrant: 20242351234374 Bond: 0.00 Bond Type: | ||||||
8/3/2024 | ROBERT ARNOLD HARRIS | 64 | W | M | NP - Newberry Police Department | 8/4/2024 |
ROBERT ARNOLD HARRIS Statute: 00-00-0000 Charge ID: 11-17 Description: NEWBERRY CITY ORDINANCE - SIMPLE ASSAULT Ticket Warrant: 2024A3620200171 Bond: 0.00 Bond Type: | ||||||
8/2/2024 | DEMARIUS SIRLS | 20 | B | M | NP - Newberry Police Department | |
DEMARIUS SIRLS Statute: 00-00-0000 Charge ID: 0000 Description: MAGISTRATE'S COURT BENCH WARRANT Ticket Warrant: 2024B3620200015 Bond: 232.50 Bond Type: 30 DAYS | ||||||
8/2/2024 | EUSTACIO JIMENEZ ORTIZ | 46 | W | M | HP - South Carolina Highway Patrol | 8/3/2024 |
EUSTACIO JIMENEZ ORTIZ Statute: 56-03-0840 Charge ID: 2073 Description: TRAFFIC / OPERATING VEHICLE ON HIGHWAY WITHOUT REGISTRATION AND LICENSE DUE TO DELINQUENCY Ticket Warrant: 20242351225353 Bond: 0.00 Bond Type: Statute: 56-01-0020 Charge ID: 0701 Description: TRAFFIC / DRIVING WITHOUT A LICENSE - 1ST OFFENSE Ticket Warrant: 20242351225354 Bond: 0.00 Bond Type: | ||||||
8/1/2024 | RANDEVIS JAMAR GARY | 36 | B | M | NP - Newberry Police Department | 8/2/2024 |
RANDEVIS JAMAR GARY Statute: 00-00-0000 Charge ID: 11-15 Description: NEWBERRY CITY ORDINACE FAILURE TO LEAVE UPON REQUEST Ticket Warrant: 20241880022054 Bond: 0.00 Bond Type: | ||||||
8/1/2024 | BRYAN ONEAL JACKSON | 44 | B | M | SO - Newberry County Sheriff's Office | |
BRYAN ONEAL JACKSON Statute: 00-00-0000 Charge ID: 0762 Description: FAMILY COURT BENCH WARRANT -FAILURE TO PAY CHILD SUPPORT Ticket Warrant: 2011DR3600347 Bond: 0.00 Bond Type: Statute: 44-53-0375(A) Charge ID: 3016 Description: DRUGS / POSSESSION OF LESS THAN ONE GRAM OF METH. OR COCAINE BASE, 3RD OR SUB. OFFENSE Ticket Warrant: 2024A3610100033 Bond: 0.00 Bond Type: | ||||||
7/31/2024 | CAMERON O'BRIANE GOFF | 34 | W | M | NP - Newberry Police Department | 8/1/2024 |
CAMERON O'BRIANE GOFF Statute: 00-00-0000 Charge ID: 11-17 Description: NEWBERRY CITY ORDINANCE - SIMPLE ASSAULT Ticket Warrant: 2024A3620200154 Bond: 0.00 Bond Type: | ||||||
7/31/2024 | HAMILTON MIKOHL BOYD | 28 | B | M | SO - Newberry County Sheriff's Office | |
HAMILTON MIKOHL BOYD Statute: 16-03-0652 Charge ID: 0160 Description: SEX / CRIMINAL SEXUAL CONDUCT - FIRST DEGREE Ticket Warrant: 2024A3610100321 Bond: 0.00 Bond Type: Statute: 16-25-0065(A) Charge ID: 3814 Description: DOMESTIC / DOMESTIC VIOLENCE OF A HIGH AND AGGRAVATED NATURE Ticket Warrant: 2024A3610100322 Bond: 0.00 Bond Type: | ||||||
7/31/2024 | HAMILTON MIKOHL BOYD | 28 | B | M | SL - South Carolina Law Enforcement Division | |
HAMILTON MIKOHL BOYD Statute: 16-03-0652 Charge ID: 0160 Description: SEX / CRIMINAL SEXUAL CONDUCT - FIRST DEGREE Ticket Warrant: 2024A3610100321 Bond: 0.00 Bond Type: Statute: 16-25-0065(A) Charge ID: 3814 Description: DOMESTIC / DOMESTIC VIOLENCE OF A HIGH AND AGGRAVATED NATURE Ticket Warrant: 2024A3610100322 Bond: 0.00 Bond Type: | ||||||
7/31/2024 | ELAYNA REBEKAH SORCIA | 25 | W | F | HA - Hold for Another Agency | 8/1/2024 |
ELAYNA REBEKAH SORCIA | ||||||
7/31/2024 | SANDIP SANDIP PATEL | 44 | W | M | NP - Newberry Police Department | |
SANDIP SANDIP PATEL Statute: 00-00-0000 Charge ID: 11-18 Description: NEWBERRY CITY ORDINACE PUBLIC INTOXICATION Ticket Warrant: 20241880021950 Bond: 0.00 Bond Type: | ||||||
7/31/2024 | DA'SHAWN LEROY KENNEDY | 19 | B | M | SO - Newberry County Sheriff's Office | 8/1/2024 |
DA'SHAWN LEROY KENNEDY Statute: 16-17-0530 Charge ID: 0622 Description: DISORDERLY / PUBLIC DISORDERLY CONDUCT Ticket Warrant: 20241890028502 Bond: 0.00 Bond Type: | ||||||
7/31/2024 | KEVIN ANTRON CHAPLIN | 22 | B | M | SO - Newberry County Sheriff's Office | |
KEVIN ANTRON CHAPLIN Statute: 00-00-0000 Charge ID: 0000 Description: VIOLATION OF PROBATION WARRANT Ticket Warrant: 20-GS-36-00002 Bond: 0.00 Bond Type: NO BOND Statute: 56-05-0750(B)(1) Charge ID: 0065 Description: TRAFFIC / FAILURE TO STOP FOR A BLUE LIGHT, NO INJURY OR DEATH - 1ST OFFENSE Ticket Warrant: 20241890026755 Bond: 0.00 Bond Type: Statute: 00-00-0000 Charge ID: 130.10 Description: RESISTING ARREST Ticket Warrant: 20241890026756 Bond: 0.00 Bond Type: Statute: 56-01-0460(A)(1)(A) Charge ID: 0624 Description: DUS / DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI - 1ST OFFENSE Ticket Warrant: 20241890026757 Bond: 0.00 Bond Type: Statute: 44-53-0370(D)(5) Charge ID: 0659 Description: MARIJUANA / POSSESSION OF MARIJUANA 28 GRAMS OR LESS Ticket Warrant: 20241890026758 Bond: 0.00 Bond Type: Statute: 44-53-0370(D)(2) Charge ID: 0179 Description: DRUGS / POSS. OF OTHER CONTROLLED SUB. IN SCHED. I TO V - 1ST OFFENSE Ticket Warrant: 2024A3620200165 Bond: 0.00 Bond Type: Statute: 16-25-0030(A)(2), (A)(3) Charge ID: 3816 Description: WEAPONS / UNLAWFUL FOR PERSON CONVICTED OF DV 2ND & 3RD DEGREE, ETC., TO SHIP, TRANSPORT, POSSESS OR RECEIVE FIREARM OR AMMUNITION Ticket Warrant: 2024A3620200166 Bond: 0.00 Bond Type: | ||||||
7/30/2024 | TERRY LOUIS HENDERSON | 54 | B | M | SO - Newberry County Sheriff's Office | 7/30/2024 |
TERRY LOUIS HENDERSON Statute: 16-25-0020(D) Charge ID: 3813 Description: DOMESTIC / DOMESTIC VIOLENCE, 3RD DEGREE Ticket Warrant: 20241890026274 Bond: 0.00 Bond Type: Statute: 00-00-0000 Charge ID: 130.10 Description: RESISTING ARREST Ticket Warrant: 20241890026275 Bond: 0.00 Bond Type: | ||||||
7/30/2024 | ROBBIE JUSTIN MARKIM RUFF | 28 | B | M | NP - Newberry Police Department | 7/30/2024 |
ROBBIE JUSTIN MARKIM RUFF Statute: 00-00-0000 Charge ID: 11-18 Description: NEWBERRY CITY ORDINACE PUBLIC INTOXICATION Ticket Warrant: 20241880020495 Bond: 0.00 Bond Type: Statute: 00-00-0000 Charge ID: 11-14 Description: NEWBERRY CITY ORDINACE DISORDERLY CONDUCT Ticket Warrant: 20241880020496 Bond: 0.00 Bond Type: | ||||||
7/30/2024 | JAMES RUSSELL DRUCKEMILLER | 26 | W | M | SO - Newberry County Sheriff's Office | 7/30/2024 |
JAMES RUSSELL DRUCKEMILLER Statute: 56-05-1220 Charge ID: 2464 Description: TRAFFIC / HIT AND RUN, ATT. VEHICLE, DUTIES OF DRIVER INVOLVED IN ACCIDENT, PROPERTY DAMAGE Ticket Warrant: 20241880020494 Bond: 0.00 Bond Type: Statute: 56-01-0460(A)(1)(A) Charge ID: 0624 Description: DUS / DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI - 1ST OFFENSE Ticket Warrant: 20241880020497 Bond: 0.00 Bond Type: Statute: 56-01-0460(A)(1)(A) Charge ID: 0624 Description: DUS / DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI - 1ST OFFENSE Ticket Warrant: 20241890028461 Bond: 0.00 Bond Type: |