TAKE-TWO INTERACTIVE SOFTWARE, INC.
Add to a list
To use this feature you must be a member
Log inSign up
TTWO
US8740541094
Software Real-time Estimate Cboe BZX Other stock markets | 5-day change | 1st Jan Change | ||
161.14 USD | +0.08% | | +4.16% | +0.17% |
04:55pm | MoffettNathanson Adjusts Price Target on Take-Two Interactive Software to $155 From $168, Maintains Neutral | MT |
12:47pm | MoffettNathanson Cuts Price Target on Take-Two Interactive Software to $155 From $168, Keeps Neutral Rating | MT |
Valuation: Take-Two Interactive Software, Inc.
(USD)
Capitalization | 28.22B | P/E ratio 2025 * | -42.2x | P/E ratio 2026 * | 77.4x |
---|---|---|---|---|---|
Enterprise value | 30.4B | EV / Sales 2025 * | 5.4x | EV / Sales 2026 * | 3.57x |
Free-Float | 86.79% | Yield 2025 * | - | Yield 2026 * | - |
More valuation ratios * Estimated data
Chart: Take-Two Interactive Software, Inc.
Dynamic Chart
Latest news: Take-Two Interactive Software, Inc.
MoffettNathanson Adjusts Price Target on Take-Two Interactive Software to $155 From $168, Maintains Neutral | 10:55am | MT |
MoffettNathanson Cuts Price Target on Take-Two Interactive Software to $155 From $168, Keeps Neutral Rating | 06:47am | MT |
JPMorgan Adjusts Take-Two Interactive Software Price Target to $195 From $200, Maintains Overweight Rating | Oct. 22 | MT |
BMO Capital Adjusts Take-Two Interactive Software's PT to $100 From $185 | Oct. 04 | MT |
EA confident about annual bookings, announces new 'Battlefield' title | Sep. 17 | RE |
Take-Two Interactive's 2K Launches NBA 2K25 Video Game Series Worldwide | Sep. 06 | MT |
Stifel Adjusts Price Target on Take-Two Interactive Software to $191 From $175 | Sep. 05 | MT |
BNP Paribas Exane Adjusts Take-Two Interactive Software Price Target to $155 From $140, Maintains Neutral Rating | Aug. 30 | MT |
Redburn Atlantic Initiates Take-Two Interactive Software at Buy | Aug. 29 | MT |
Benchmark Raises Take-Two Interactive Software Price Target to $210 From $200, Maintains Buy Rating | Aug. 21 | MT |
Take-Two Interactive Software's 2K, Gearbox Set 'Borderlands 4' Launch in 2025 | Aug. 20 | MT |
Newzoo tempers global game market forecast amid sluggish console sales | Aug. 13 | RE |
Can calm follow last week's rollercoaster? | Aug. 12 | ![]() |
More news
Last Transcript: Take-Two Interactive Software, Inc.
Take-Two Interactive Software, Inc., Q1 2025 Earnings Call, Aug 08, 2024
Aug. 08
More transcripts
Analysts' recommendations: Take-Two Interactive Software, Inc.
MoffettNathanson Adjusts Price Target on Take-Two Interactive Software to $155 From $168, Maintains Neutral | 10:55am | MT |
MoffettNathanson Cuts Price Target on Take-Two Interactive Software to $155 From $168, Keeps Neutral Rating | 06:47am | MT |
JPMorgan Adjusts Take-Two Interactive Software Price Target to $195 From $200, Maintains Overweight Rating | Oct. 22 | MT |
BMO Capital Adjusts Take-Two Interactive Software's PT to $100 From $185 | Oct. 04 | MT |
Stifel Adjusts Price Target on Take-Two Interactive Software to $191 From $175 | Sep. 05 | MT |
More recommendations
Press Releases: Take-Two Interactive Software, Inc.
Take-Two Interactive Software, Inc. to Report Second Quarter Fiscal Year 2025 Results on Wednesday, November 6, 2024 | Oct. 09 | BU |
Tales of the Shire: A The Lord of The Rings Game Launches on March 25, 2025 | Sep. 23 | BU |
Take-Two Interactive to Host Webcast of 2024 Annual Meeting of Stockholders | Sep. 11 | BU |
Ball Over Everything: NBA® 2K25 Launches Worldwide | Sep. 06 | BU |
Sid Meier's Civilization® VII Launching Worldwide on February 11, 2025 | Aug. 20 | BU |
More press releases
News in other languages: Take-Two Interactive Software, Inc.
Ubisoft Entertainment: noch voor, noch tegen | Oct. 08 | |
Ubisoft Entertainment: né di qua, né di là | Oct. 07 | |
Ubisoft Entertainment: Ni a favor ni en contra, sino todo lo contrario | Oct. 07 | |
Ubisoft Entertainment : ni pour, ni contre, bien au contraire | Oct. 07 | |
Ubisoft verschiebt Debüt von "Assassin's Creed Shadows" - Ziele gesenkt | Sep. 26 |
More news
Quotes and Performance
1 day | -0.18% | ||
1 week | +4.10% | ||
Current month | +4.83% | ||
1 month | +6.78% | ||
3 months | +5.39% | ||
6 months | +12.81% | ||
Current year | +0.11% |
More quotes
Course Extremes
1 week
154.13
163.07
1 month
146.76
163.07
Current year
135.24
171.59
1 year
130.34
171.59
3 years
90.00
195.83
5 years
90.00
214.91
10 years
21.98
214.91
More quotes
Managers and Directors: Take-Two Interactive Software, Inc.
Director | Title | Age | Since |
---|---|---|---|
Strauss Zelnick CEO | Chief Executive Officer | 66 | 2010-12-31 |
Karl Slatoff PSD | President | 54 | 2013-05-08 |
Lainie Goldstein DFI | Director of Finance/CFO | 56 | 2007-05-31 |
Manager | Title | Age | Since |
---|---|---|---|
Strauss Zelnick CHM | Chairman | 66 | 2007-02-28 |
Jon Moses BRD | Director/Board Member | 65 | 2007-03-31 |
Michael Dornemann BRD | Director/Board Member | 78 | 2007-03-31 |
More insiders
ETFs: Take-Two Interactive Software, Inc.
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
AGF U.S. MARKET NEUTRAL ANTI-BETA FUND - USD | 14.07% | 369 M€ | +16.87% | - |
CLOUTY TUNE ETF - USD | 2.67% | 0 M€ | -.--% |
More ETFs: Take-Two Interactive Software, Inc.
Other Software
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
TAKE-TWO INTERACTIVE SOFTWARE, INC. | -0.18% | +4.10% | +12.92% | -11.95% | 28.22B | |
MICROSOFT CORPORATION | -0.06% | +1.97% | +28.56% | +37.90% | 3,156B | |
PALANTIR TECHNOLOGIES INC. | +1.23% | +2.68% | +159.16% | +69.71% | 95.38B | |
SYNOPSYS, INC. | +0.07% | -2.18% | +5.48% | +52.37% | 75.79B | |
CADENCE DESIGN SYSTEMS, INC. | -0.17% | -5.45% | +4.75% | +48.59% | 68.21B | |
THE TRADE DESK, INC. | +0.34% | +0.02% | +53.75% | +54.58% | 57.79B | |
SEA LIMITED | +0.99% | +1.52% | +121.86% | -71.16% | 57.08B | |
ATLASSIAN CORPORATION | +0.56% | +0.70% | -0.41% | -55.75% | 49.08B | |
DASSAULT SYSTÈMES SE | -2.35% | -1.46% | -7.52% | -30.86% | 46.94B | |
ROBLOX CORPORATION | +1.29% | +4.50% | +27.30% | -49.94% | 26.64B | |
Average | +0.16% | -0.19% | +40.59% | +4.35% | 366.12B | |
Weighted average by Cap. | -0.03% | +1.66% | +31.91% | +34.63% |
See all sector performances
Financials
(USD)
2025 * | 2026 * | |
---|---|---|
Net sales | 5.63B | 8.1B |
Net income | -650M | 317M |
Net Debt | 2.18B | 673M |
More financial data * Estimated data
Company Profile
Take-Two Interactive Software, Inc. is one of the leading global developers, publishers and distributors of interactive entertainment products for video game consoles (74.6% of revenue) and personal computers, smartphones and tablets (25.4%). The group's products are sold under the Rockstar Games, 2K and Social Point brands. Revenue by channel breaks down as follows:- Internet (86.3%): online platforms, digital downloads and the cloud;- stores (13.4%).The United States account for 59.8% of net sales.
Employees
12,371
Sector
Software
Calendar
2024-11-06 - Q2 2025 Earnings Release
More about the company
Quotes
Date | Price | Change | Volume |
---|---|---|---|
24-10-24 | 161.28 $ | +0.17% | 411,146 |
24-10-23 | 161.01 $ | +0.62% | 1,695,031 |
24-10-22 | 160.02 $ | +2.00% | 1,697,041 |
24-10-21 | 156.88 $ | +1.04% | 1,129,095 |
24-10-18 | 155.27 $ | +0.31% | 976,777 |
Delayed Quote Nasdaq, October 24, 2024 at 11:22 am EDT
More quotes
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG Refinitiv
C+
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
BUY
Number of Analysts
25
Last Close Price
161.01USD
Average target price
183.13USD
Spread / Average Target
+13.74%
Consensus
Profit revisions
Estimate revisions
Quarterly earnings, Rate of surprise
Company calendar
- Stock Market
- Equities
- TTWO Stock